3840Hz rental LED display – IP65 waterproof, die-cast aluminum, fast setup. Ideal for stages & events.
Professional 500mm×500mm/1000mm Rental LED Display
≥ 3840Hz Ultra-Smooth Visuals
IP65 Waterproof for Outdoor Events
Quick Locks & Handles for Fast Setup
Supports Curved Installation (-10° to +10°) (Optional)
Hard-Connection Power Box
Tool-Free Die-Cast Aluminum Cabinet


The MX series supports customizable curved configurations with adjustable angles from -10° to +10° (-10°, -7.5°, -5°, -2.5°, 0°, 2.5°, 5°, 7.5°, 10°).
This flexibility enables various creative displays including inner/outer arcs, cube screens, and U-shaped installations.
The MX series combines an engineering plastic back shell with a die-cast aluminum cabinet, delivering excellent structural strength, minimal deformation, and superior flatness with tight seams.
500×500mm and 500×1000mm cabinets can be seamlessly spliced together, enabling various creative display configurations.



With a high refresh rate of ≥3840Hz and 14-bit grayscale, the MX delivers smooth, flicker-free visuals with vivid, accurate colors, ensuring excellent display quality for live shows and professional broadcasts.
The MX series features fast-lock mechanisms and ergonomic handles on all sides, along with a tool-free power box design.
This plug-and-play system enables rapid setup, dismantling and maintenance – significantly reducing labor time and costs.


The MX series features a plug-and-play hard connection design with large handle-style locks for quick and secure power box installation and maintenance—saving time and labor.
The MX series features a fully enclosed, fanless die-cast aluminum cabinet with IP65 protection (front and rear), making it completely dustproof, waterproof, and silent—ideal for demanding indoor and outdoor applications in all weather conditions.


The MX series cabinet features reinforced corners and a strengthened base edge, providing complete protection for LED modules during transport and handling—maximizing durability and collision resistance.
| Parameter | Specification | ||
| Physical Parameters | LED Type | 1415 | 1921 |
| Pixel Pitch (mm) | 2.976 | 3.91 | |
| Cabinet Size (W×H×D) (mm) | 500×500×77 | 500×500×77 | |
| Cabinet Resolution | 168×168 | 128×128 | |
| Cabinet Weight (kg) | 8.4 | 8.4 | |
| Cabinet Material | Die-cast aluminum | Die-cast aluminum | |
| Module Size (W×H) (mm) | 250×500 | 250×500 | |
| Photoelectric Parameters | Brightness (nit) | 4300 | 4500 |
| Refresh Rate (Hz) | 7680 | 7680 | |
| Color Temperature (K) | 9000±1000 | 9000±1000 | |
| Viewing Angle (H/V) (°) | 140/140 | 140/140 | |
| Driving Scan Mode | 1/21 | 1/16 | |
| AC Operating Voltage (V) | 100-240 | 100-240 | |
| Power (Max/Avg) (W/m²) | 660/220 | 560/190 | |
| Application Parameters | Storage Temperature (°C) | ﹣40~﹢60 | ﹣40~﹢60 |
| Operating Temperature (°C) | ﹣20~﹢50 | ﹣20~﹢50 | |
| Storage Humidity (RH) | 10﹪~90﹪ | 10﹪~90﹪ | |
| Operating Humidity (RH) | 10﹪~90﹪ | 10﹪~90﹪ | |
| Protection Level (Front/Rear) | IP65 | IP65 | |
| LED Lifespan (H) | 100000 | 100000 | |
| Module Maintenance Method | Front or rear | Front or rear | |
| Power & Other Maintenance Methods | Rear | Rear | |
| Installation Method | Rear | Rear | |
| Parameter | Specification | ||
| Physical Parameters | LED Type | 1415 | 1921 |
| Pixel Pitch (mm) | 2.976 | 3.91 | |
| Cabinet Size (W×H×D) (mm) | 500×1000×77 | 500×1000×77 | |
| Cabinet Resolution | 168×336 | 128×256 | |
| Cabinet Weight (kg) | 12.5 | 12.5 | |
| Cabinet Material | Die-cast aluminum | Die-cast aluminum | |
| Module Size (W×H) (mm) | 250×500 | 250×500 | |
| Photoelectric Parameters | Brightness (nit) | 4300 | 4500 |
| Refresh Rate (Hz) | 7680 | 7680 | |
| Color Temperature (K) | 9000±1000 | 9000±1000 | |
| Viewing Angle (H/V) (°) | 140/140 | 140/140 | |
| Driving Scan Mode | 1/21 | 1/16 | |
| AC Operating Voltage (V) | 100-240 | 100-240 | |
| Power (Max/Avg) (W/m²) | 660/220 | 560/190 | |
| Application Parameters | Storage Temperature (°C) | ﹣40~﹢60 | ﹣40~﹢60 |
| Operating Temperature (°C) | ﹣20~﹢50 | ﹣20~﹢50 | |
| Storage Humidity (RH) | 10﹪~90﹪ | 10﹪~90﹪ | |
| Operating Humidity (RH) | 10﹪~90﹪ | 10﹪~90﹪ | |
| Protection Level (Front/Rear) | IP65 | IP65 | |
| LED Lifespan (H) | 100000 | 100000 | |
| Module Maintenance Method | Front or rear | Front or rear | |
| Power & Other Maintenance Methods | Rear | Rear | |
| Installation Method | Rear | Rear | |




































Linsn LED has a professional technical support team ready to assist you with any issues. Our support covers everything from installation and configuration to any other concerns related to LED displays. For assistance, please visit our contact us page.
Bookmark & Share
If you have any LED Display Projects or Technical Problems Regarding Our LED Display Products. Please send us the message,we will reply to you in 12 hours.
Building 2, Hongfa High-tech Park, Shiyan Street, Baoan District, Shenzhen, China.
Email: sales@linsnled.com
Phone: +86-186-7583-4292
Ⓒ 2010-2026 All Rights Reserved by Shenzhen Linsn LED Co.,Ltd.