

Indoor P4mm Soft Flexible LED Module
Available in three sizes:
240*120mm with 60*30 dots
256*128mm with 64*32 dots
320*160mm with 80*40 dots
This soft flexible LED module combines high flexibility with impressive visual effects, making it perfect for any indoor creative display project.
FEATURES:
1. Complete Package: Includes data and power cables for straightforward installation.
2. Reliable Quality: Equipped with Epistar LEDs, supported by a 2-year warranty. Ships within 24 hours with free online support.
3. Vibrant Contrast: High contrast ensures captivating visuals for engaging displays.
4. Exceptional Flexibility: Designed for versatility, delivering excellent visual performance across various applications.
The adaptability of flexible LED module makes them ideal for crafting displays in a variety of imaginative shapes.
Key Features:
1. Customizability
LED soft modules can be tailored to meet designers’ visions, allowing for displays of various sizes, shapes, and curves to bring creative concepts to life.
2. Flexibility
Made from soft materials, these modules can bend, fold, and stretch to conform to irregular surfaces, offering limitless design possibilities.
3. High-Definition Clarity
Despite their flexible nature, these modules deliver stunning display quality with vibrant colors, sharp contrast, and brightness, ensuring that content remains clear and impactful.
4. Versatile Application
Creative LED displays are perfect for diverse settings such as shopping malls, museums, exhibitions, and event venues, enhancing the visual appeal and artistic atmosphere of any space.






| Model | P4.0 |
| Pixel Pitch | 4.0mm |
| Module Spec | 240x120mm |
| Resolution | 60×30 |
| Lamp Size | SMD2121 |
| Brightness | 850cd |
| Refresh Rate | 1920Hz |
| Scan Mode | 1/15S |
| Input Voltage | 5V |
| Max Current | 2.6A |
| Max Power Consumption | 13W |
| Weight | 0.16kg |
| Thickness | 8.6mm |
| Product Name | P4 |
| Technical Parameters | |
| Pixel Configuration | 1R1G1B (Full Color) |
| LED Packaging Specifications | SMD2020 |
| Pixel Density (dots/㎡) | 62,500 |
| Module Size (mm) (Length x Height x Thickness) | 320x160x8.6 |
| Module Resolution | 80X40 |
| Scanning Method | 20 |
| Standard Current IC | Double Buffer |
| Refresh Rate (Hz) | 1920 |
| Frame Rate (Hz) | 60 |
| Gray Scale (bit) | 12 |
| Assembly Diameter (mm) | 407 |
| Curvature Radius | ≥135° |
| Signal Interface | HUB75 (One in and One out) |
| Module Shell Material | Silicone Soft Shell |
| Module Weight (g/Sheet) | 280 |
| Flatness (mm) | ≤0.5 |
| Module Protection Level | No Protection |
| Installation/Maintenance Method | Front or Rear Installation/Maintenance |
| Optical Parameters | |
| Brightness (cd) | 700-750 |
| Color Temperature (K) | 10,000-12,000 Adjustable |
| Chromaticity Coordinates | X:0.2500 Y:0.3000 ± 0.01 |
| Horizontal/Vertical Viewing Angle | X:140° Y:120° |
| Contrast Ratio | ≥5000:1 |
| Electrical Parameters | |
| Module Power Supply Voltage DC (V) | 5 |
| Module Maximum Current DC (A) | 3.6 |
| Module Maximum Power Consumption (W/Sheet) | 18 |
| Operating Input Voltage AC (V) | 220 |
| Peak Power Consumption (W/m²) | 360 |
| Average Power Consumption (W/m²) | 103 |
| Usage Parameters | |
| Typical Lifetime (h) | 100,000 |
| Operating Temperature Range (℃) | -20-40 |
| Operating Humidity Range (RH) | 20%-75% |
| Product Model | P4 | |
| Technical Parameters | Pixel Configuration | 1R1G1B (Full Color) |
| LED | SMD 2020 | |
| Pixel Density (dots/㎡) | 62500 | |
| Module Size (mm) | 256x128x8.6 (Length x Height x Thickness) | |
| Module Resolution | 64X32 | |
| Scanning Mode(Scan) | 16 | |
| Standard Constant Current IC | Dual Buffer | |
| Refresh Rate (Hz) | 1920 | |
| Frame Rate (Hz) | 60 | |
| Grayscale Level (bit) | 12 | |
| Assembly Diameter (mm) | 326 | |
| Bending Arc | ≥135° | |
| Signal Interface Method | HUB75(input/output) | |
| Module Back Shell Material | Silicone Soft Back Shell | |
| Module Weight (g/unit) | 195 | |
| Flatness (mm) | ≤ 0.5 | |
| Module Protection Level | No Protection | |
| Installation/Maintenance Method | Front or Rear Installation/Maintenance | |
| Optical Parameters | Brightness (cd) | 800-850 |
| Color Temperature (K) | 10000-12000 Adjustable | |
| Color Coordinates | X:0.2500 Y:0.3000 ± 0.01 | |
| Horizontal/Vertical Viewing Angle | X:140° / Y:120° | |
| Contrast Ratio | ≥5000:1 | |
| Electrical Parameters | Module Power Supply Voltage DC (V) | 5V |
| Module Maximum Current DC (A) | 2.8 | |
| Module Maximum Power Consumption (W/unit) | 14 | |
| Working Input Voltage AC (V) | 220 | |
| Peak Power Consumption (W/m²) | 490 | |
| Average Power Consumption (W/m²) | 140 | |
| Usage Parameters | Typical Lifespan (h) | 100 000 |
| Operating Temperature Range (℃) | -20—40 | |
| Operating Humidity Range (RH) | 20%—75% | |
Looking to order LED display modules? Contact us anytime, and we’ll respond within 24 hours.
Discover the versatility and brilliance of Linsn LED’s soft LED module!
Building 2, Hongfa High-tech Park, Shiyan Street, Baoan District, Shenzhen, China.
Email: sales@linsnled.com
Phone: +86-186-7583-4292
Ⓒ 2010-2026 All Rights Reserved by Shenzhen Linsn LED Co.,Ltd.