Cost-effective rental LED display with flexible connections.
Available in 500*500mm and 1000mm cabinet sizes.
Pixel pitches include P1.953mm, P2.604mm, P2.976mm, P3.91mm, and P4.81mm
Supports right-angle installation
Front and rear service options for indoor use, and rear service for outdoor use.
Comes with a 3-year warranty and 5% spare parts.


Linsn LED’s latest design integrates various aesthetic elements, utilizes high-strength die-cast aluminum, and delivers enhanced high-definition visual performance.
With a weight of just 7.25kg for a 500*500mm cabinet and 12.5kg for a 500*1000mm cabinet, and a thickness of 80mm, these LED displays are portable and highly stable.
Their lightweight nature makes them easy to carry, transport, and install, significantly reducing labor costs.


Linsn LED’s top-tier domestic design team brings a unique philosophy and several core technologies to their innovative designs.
The cutting-edge design and sleek, modern lines provide an exceptional user experience.
This LED display is engineered to support precise 90° right angle installations, making it perfect for adapting to unique architectural designs and specialized applications.
Whether for complex building facades, creative displays, or unconventional layouts, this feature ensures seamless integration and enhanced visual impact


These LED panels are designed for both front and rear service, allowing for quick removal from the front in just 5 seconds using simple tools.
This design offers a convenient and efficient solution, cutting down on maintenance time and labor costs.
Additionally, the magnetic panels further simplify maintenance and ensure seamless operation.
The precision-engineered aluminum cabinet frame allows for flawless image and video splicing, delivering an optimal visual experience from any angle.
This meticulous design guarantees viewers an immersive sensory experience, marked by outstanding picture clarity and continuity.


Our LED display is crafted to accommodate various needs with its ability to be installed in a curved configuration.
It supports adjustments in 2.5° increments, with a range from -10° to 15°.
For a full circular display, you’ll need 36 cabinets. This versatile design offers flexibility and creative options for customizing your display to fit your unique specifications.
To safeguard the LED display during transportation, installation, and other processes, our product includes corner protectors on each corner.
This design feature minimizes the risk of damage, ensuring your LED display remains in pristine condition and enhancing its longevity, giving you peace of mind.

| Pixel pitch | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
| Pixels per cabinet(500*500mm) | 256×256 (HxV) | 192×192 (HxV) | 168×168 (HxV) | 128×128 (HxV) |
| Pixels per cabinet(500*1000mm) | 256×512 (HxV) | 192×384 (HxV) | 168×336 (HxV) | 128×256 (HxV) |
| LED lifetime | 100,000h | |||
| Brightness | Indoor: 600-800 nits | |||
| Module size | 250*250mm | |||
| Module resolution | 128*128dots | 96*96dots | 84*84dots | 64*64dots |
| Refresh rate | 3840-7,680Hz | |||
| Hor. viewing angle | 140° +/-5° (@50% brightness) | |||
| Vert. viewing angle | 140° +/-5° (@50% brightness) | |||
| Brightness uniformity | >98% | |||
| Dimming | 0-100% | |||
| Grey Level | 14 bits | |||
| Avg Power consumption | 200 W/m² | 200 W/m² | 225 W/m² | 225 W/m² |
| Max Power consumption | 400 W/m² | 400 W/m² | 450 W/m² | 450 W/m² |
| Operation power voltage | 100-240V/50-60Hz | |||
| Operational temperature | -10°C to +40°C/14°F to 104°F | |||
| Operational humidity | 10-80% | |||
| IP rating | IP50 for indoor, IP65 for outdoor | |||
| Dimensions | 500 x 500 x 80mm/500 x 1000 x 80mm (WxHxD) | |||
| Weight | 7.25kg (500 x 500mm cabinet)/12.5kg (500 x 1000mm cabinet) | |||
| Serviceability | Frontal & rear service for indoor, rear service for outdoor. | |||
| Certifications | CE, UL, FCC class A, RoHS, WEE, REACH |
| Pixel pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
| Pixels per cabinet(500*500mm) | 192×192 (HxV) | 168×168 (HxV) | 128×128 (HxV) | 104×104 (HxV) |
| Pixels per cabinet(500*1000mm) | 192×384 (HxV) | 168×336 (HxV) | 128×256 (HxV) | 104×208 (HxV) |
| LED lifetime | 100,000h | |||
| Brightness | Outdoor: 4500-5000 nits | |||
| Module size | 250*250mm | |||
| Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
| Refresh rate | 3840-7,680Hz | |||
| Hor. viewing angle | 140° +/-5° (@50% brightness) | |||
| Vert. viewing angle | 140° +/-5° (@50% brightness) | |||
| Brightness uniformity | >98% | |||
| Dimming | 0-100% | |||
| Grey Level | 14 bits | |||
| Avg Power consumption | 320 W/m² | 320 W/m² | 320 W/m² | 320 W/m² |
| Max Power consumption | 640 W/m² | 640 W/m² | 640 W/m² | 640 W/m² |
| Operation power voltage | 100-240V/50-60Hz | |||
| Operational temperature | -10°C to +40°C/14°F to 104°F | |||
| Operational humidity | 10-80% | |||
| IP rating | IP50 for indoor, IP65 for outdoor | |||
| Dimensions | 500 x 500 x 80 mm/500 x 1000 x 80 mm (WxHxD) | |||
| Weight | 7.25kg (500 x 500mm cabinet)/12.5kg (500 x 1000mm cabinet) | |||
| Serviceability | Frontal & rear service for indoor, rear service for outdoor. | |||
| Certifications | CE, UL, FCC class A, RoHS, WEE, REACH |


ME500 LED Cabinet
ME1000 LED Cabinet



















Tech Support
Linsn LED has a professional technical support team ready to assist you with any issues. Our support covers everything from installation and configuration to any other concerns related to LED displays. For assistance, please visit our contact us page.
Bookmark & Share
If you have any LED Display Projects or Technical Problems Regarding Our LED Display Products. Please send us the message,we will reply to you in 12 hours.
Building 2, Hongfa High-tech Park, Shiyan Street, Baoan District, Shenzhen, China.
Email: sales@linsnled.com
Phone: +86-186-7583-4292
Ⓒ 2010-2026 All Rights Reserved by Shenzhen Linsn LED Co.,Ltd.