

• Pixel Pitch: 2.5mm
• LED Type: SMD2121
• Module Size: 320 x 160 mm
• CE, RoHS, FCC Approved
• 2 Years Warranty
• Available for Immediate Purchase!
320x160mm P2.5mm Indoor LED Display
Introducing the P2.5mm indoor LED display featuring a 320x160mm SMD LED screen panel with 128×64 dots.
Features:
Model | P2.5-128X64 | ||||||
1.LED | |||||||
Color | Package | Intensity | View Angle | Wavelength | Test Cond. | ||
Red | SMD 2121 | 150mcd | 140/140 | 620nm | 25℃,20mA | ||
Green | SMD 2121 | 400mcd | 140/140 | 520nm | 25℃,20mA | ||
Blue | SMD 2121 | 100mcd | 140/140 | 470nm | 25℃,20mA | ||
Resolution | 128(H)×64(V) | ||||||
Pitch | 2.5mm | ||||||
LED Arrangement | SMD2121 | ||||||
Driver Mode | Dynamic 1/32 Duty constant current | ||||||
Size | 320mm×160mm | ||||||
Mask | Pure Black mask-high contrast screen | ||||||
3.Electricity Parameter | |||||||
Optical Ratings | |||||||
Brightness | ≥1000cd/㎡ | ||||||
View Angle | 140 degree ( horizontal) 140degree(vertical) | ||||||
View Distance | 2.5m-25m | ||||||
Gray Scale | 8bits input, correction with 16bits | ||||||
Display Color | 16.7M | ||||||
Brightness Adjustment | 100 levels | ||||||
Power Supply | |||||||
Operation Power | AC100-240V 50-60HZ Switch-able | ||||||
Maxim Power Consumption | 700 W/m2 | ||||||
Average Power Consumption | 300 W/m2 | ||||||
Control System | |||||||
Correction Scale Level | 16bits | ||||||
Frame Update Frequency | 60Hz | ||||||
Screen Refresh Frequency | 480-960Hz | ||||||
Gamma Correction | -5.0—5.0 | ||||||
Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | ||||||
Control Distance | Ethernet cable 100m, optical fiber 5km | ||||||
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | ||||||
Color Temperature | 5000-9300 adjustable | ||||||
Brightness Correction | dot by dot, module by module, cabinet by cabinet | ||||||
Reliability | |||||||
Operating Temp. | -20-60 Celsius degree | ||||||
Operating Humidity | 10-95% RH | ||||||
Operating Life | 100,000 hours | ||||||
MTBF | 5000 hours | ||||||
Continuous Working Time | ≥48 hours | ||||||
Protection Level | IP40 | ||||||
Out of Control Pixel Rate | 0.01% | ||||||




320*160mm P2.5mm Indoor LED Module-Front View





320*160mm P2.5mm Indoor LED Module-Back View
Looking to order LED display modules? Contact us anytime, and we’ll respond within 24 hours.
Discover the versatility and brilliance of Linsn LED’s indoor LED module!
Building 2, Hongfa High-tech Park, Shiyan Street, Baoan District, Shenzhen, China.
Email: sales@linsnled.com
Phone: +86-186-7583-4292
Ⓒ 2010-2026 All Rights Reserved by Shenzhen Linsn LED Co.,Ltd.